We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q3 | 2025. 01. 31. | Time TBD | — | $0.08 | — | — | $89.85M | Reported |
| FY2026 Q2 | 2024. 10. 31. | Time TBD | — | $0.02 | — | — | $57.53M | Reported |
| FY2026 Q1 | 2024. 07. 31. | Time TBD | — | $0.04 | — | — | $28.18M | Reported |
| FY2025 Q3 | 2024. 01. 31. | Time TBD | — | $-0.03 | — | — | $41.12M | Reported |
| FY2025 Q2 | 2023. 10. 31. | Time TBD | — | $0 | — | — | $27.52M | Reported |
| FY2025 Q1 | 2023. 07. 31. | Time TBD | — | $-0.01 | — | — | $13.75M | Reported |
| FY2024 Q3 | 2023. 01. 31. | Time TBD | — | — | — | — | $41.22M | Reported |
| FY2024 Q2 | 2022. 10. 31. | Time TBD | — | $0 | — | — | $25.58M | Reported |
| FY2024 Q1 | 2022. 07. 31. | Time TBD | — | $-0.04 | — | — | $11.41M | Reported |
Presentations, webcast, transcript, and earnings-release links