We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $37.38M | $5.04M | $-8.27M | $93.74M | $13.99M | $-14.82M |
Net income NetIncomeLoss | $-20.66M | $-6.43M | $-7.54M | $33.28M | $-4.6M | $-18.82M |
EPS (diluted) EarningsPerShareDiluted | $-0.86 | $-0.27 | $-0.31 | $1.38 | $-0.19 | $-0.79 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.47B | $1.47B | $1.47B | $1.35B | $1.35B | $1.35B |
Total liabilities Liabilities | $1.75B | $1.75B | $1.75B | $1.61B | $1.61B | $1.61B |
Total equity StockholdersEquity | $-283.45M | $-273.14M | $-277.53M | $-266.31M | $-266.31M | $-266.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $96.54M | $107.82M | $52.25M | $40.03M | $37.88M | $51.21M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $41.88M | $35.62M | $-26.16M | $-16.22M | $-20.26M | $-54.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.