We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $1.29M | $4.56M | $3.47M | $2.36M | $2.22M | $1.35M |
Operating profit OperatingIncomeLoss | $-93.2K | $-1.09M | $843.42K | $-1.22M | $-16.69M | $-13.9M |
Net income NetIncomeLoss | $1.04M | $-113.61K | $440.97K | $-1.66M | $-17.09M | $-13.53M |
EPS (diluted) EarningsPerShareDiluted | $0.33 | $-0.04 | $0.16 | $-0.61 | $-6.73 | $-5.53 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $11.97M | $6.27M | $6.27M | $6.27M | $9.76M | $9.76M |
Total liabilities Liabilities | $4.39M | $5.04M | $5.04M | $5.04M | $7.67M | $7.67M |
Total equity StockholdersEquity | $6.78M | $496.26K | $496.26K | $496.26K | $2.63M | $2.63M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.99M | $1.1M | $300K | $500K | $1.68M | $1.68M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $376.8K | $-1.75M | $-1.07M | $-373.67K | $-10.11M | $-8.85M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.