We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $82.7M | $410.96M | $231.7M | $82.7M |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $45.63M | $-180.42M | $-116.75M | $-56.99M |
Net income NetIncomeLoss | $39.81M | $-180.42M | $-116.75M | $-56.99M |
EPS (diluted) EarningsPerShareDiluted | $0.39 | $1.70 | $1.07 | $0.39 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $9.26B | $5.47B | $5.47B | $5.47B |
Total liabilities Liabilities | $3.4B | $306.92M | $306.92M | $306.92M |
Total equity StockholdersEquity | $5.16B | $4.46B | $4.46B | $4.46B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $35.05M | $0 | $0 | $0 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $713.73M | $260.22M | $599.9M | $182.36M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.