We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $0.01 | — | — | $817.75K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.03 | — | — | $2.55M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.01 | — | — | $1.49M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0.01 | — | — | $640.65K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0 | — | — | $1.78M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | — | — | — | $1.1M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | — | — | — | $515.63K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | — | — | — | $1.47M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | — | — | — | $920.76K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $379.66K | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | — | — | — | $1.5M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $1.02M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $403.77K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $1.45M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | — | — | — | $877.87K | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $440.09K | Reported |
Presentations, webcast, transcript, and earnings-release links