We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | $453.02M | $337.94M |
Gross profit GrossProfit | $405.8M | $301.41M |
Operating profit OperatingIncomeLoss | $-3.23M | $-34.92M |
Net income NetIncomeLoss | $21.39M | $-21.7M |
EPS (diluted) EarningsPerShareDiluted | $0.41 | $-0.45 |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $1.69B | $1.28B |
Total liabilities Liabilities | $655.28M | $462.15M |
Total equity StockholdersEquity | $813.51M | $679.74M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.41B | $1.12B |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $147.75M | $90.32M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.