We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $1.12B |
Operating profit OperatingIncomeLoss | $2M |
Net income NetIncomeLoss | $-41M |
EPS (diluted) EarningsPerShareDiluted | $-0.16 |
| Metric | FY2026 Q3 |
|---|---|
Total assets Assets | $4.2B |
Total liabilities Liabilities | $871M |
Total equity StockholdersEquity | $3.45B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11M |
| Metric | FY2026 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $57M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.