We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-44.45M | $-140.64M | $-80.53M | $-35.36M | $-56.95M | $-30.67M |
Net income NetIncomeLoss | $-42.21M | $-31.51M | $-31.51M | $-31.51M | $-12.61M | $-12.61M |
EPS (diluted) EarningsPerShareDiluted | $-0.79 | $-2.68 | $-1.54 | $-0.70 | $-1.36 | $-0.77 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $661.81M | $205.9M | $205.9M | $205.9M | $251.64M | $251.64M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $191.26M | $241.15M | $241.15M | $241.15M | $-52.27M | $-52.27M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $172.92M | $114.09M | $114.09M | $114.09M | $49.3M | $49.3M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-45.49M | $-99.47M | $-49.29M | $-19.14M | $-52.19M | $-33.16M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.