We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $1.28B | $932.9M | $397.66M |
Operating profit OperatingIncomeLoss | $279.04M | $254.88M | $75.78M |
Net income NetIncomeLoss | $-9.45M | $-9.45M | $-9.45M |
EPS (diluted) EarningsPerShareDiluted | $0.43 | $0.74 | $-0.06 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Total assets Assets | $5.76B | $5.76B | $5.76B |
Total liabilities Liabilities | $5.48B | $5.48B | $5.48B |
Total equity StockholdersEquity | $368.75M | $368.75M | $368.75M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $389.83M | $389.83M | $389.83M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $687.47M | $412.46M | $-2.9M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.