We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $6.64B |
Gross profit GrossProfit | $1.82B |
Operating profit OperatingIncomeLoss | $571M |
Net income NetIncomeLoss | $319M |
EPS (diluted) EarningsPerShareDiluted | $0.16 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $38.48B |
Total liabilities Liabilities | $19.2B |
Total equity StockholdersEquity | $10.74B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.94B |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $682M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.