We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $1.07M |
Operating profit OperatingIncomeLoss | $790.78K |
Net income NetIncomeLoss | $684.39K |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $3.86M |
Total liabilities Liabilities | $1.12M |
Total equity StockholdersEquity | $1.2M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $51.81K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $867.65K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.