We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $28.92M | $13.87M | $4.41M | $927.89K | $468.09K | $319.53K |
Gross profit GrossProfit | $20.77M | $10.16M | $3.48M | $772.35K | $398.8K | $271.14K |
Operating profit OperatingIncomeLoss | $19.29M | $9.42M | $3.17M | $-591.62K | $-240.13K | $53.11K |
Net income NetIncomeLoss | $14.61M | $7.29M | $2.39M | $-590.35K | $-238.91K | $37.65K |
EPS (diluted) EarningsPerShareDiluted | $0.02 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 |
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $30.99M | $30.99M | $30.99M | $975.62K | $975.62K | $975.62K |
Total liabilities Liabilities | $2.75M | $2.75M | $2.75M | $2.01M | $2.01M | $2.01M |
Total equity StockholdersEquity | $-1.04M | $-1.04M | $-1.04M | $-349.1K | $-349.1K | $-349.1K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.19M | $1.19M | $1.19M | $23.05K | $23.05K | $23.05K |
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.27M | $1.13M | $36.2K | $74.82K | $-3.7K | $15.52K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.