We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2022 Q2 |
|---|---|
Revenue Revenues | $9.92M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-5.55M |
Net income NetIncomeLoss | $-4.56M |
EPS (diluted) EarningsPerShareDiluted | $-0.05 |
| Metric | FY2022 Q2 |
|---|---|
Total assets Assets | $47.02M |
Total liabilities Liabilities | $13.83M |
Total equity StockholdersEquity | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.91M |
| Metric | FY2022 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-18.19M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.