We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $705M | $455.71M | $215.85M | $575.39M | $374.06M | $172.89M |
Operating profit OperatingIncomeLoss | $303.23M | $172.44M | $47.34M | $175.92M | $87.61M | $3.32M |
Net income NetIncomeLoss | $40.88M | $40.88M | $40.88M | $4.88M | $4.88M | $4.88M |
EPS (diluted) EarningsPerShareDiluted | $4.95 | $2.93 | $0.94 | $3.26 | $1.66 | $0.11 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.29B | $2.29B | $2.29B | $1.92B | $1.92B | $1.92B |
Total liabilities Liabilities | $814.34M | $814.34M | $814.34M | $744.44M | $744.44M | $744.44M |
Total equity StockholdersEquity | $1.18B | $1.18B | $1.18B | — | $947.3M | $947.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $528.55M | $515.05M | $782.5M | $376.58M | $354.39M | $500.61M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $134.49M | $81.36M | $-142M | $106.6M | $38.03M | $-135.31M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.