We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $50.91M |
Operating profit OperatingIncomeLoss | $-437.71M |
Net income NetIncomeLoss | $-459.32M |
EPS (diluted) EarningsPerShareDiluted | $-0.75 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $2.29B |
Total liabilities Liabilities | $3.15B |
Total equity StockholdersEquity | $-852.86M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $268.78M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-468.36M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.