We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $237.7M | $739.75M | $497.62M | $241.85M | $479.67M | $279.72M |
Operating profit OperatingIncomeLoss | $102.07M | $343.11M | $209.36M | $106.64M | $227.16M | $114.8M |
Net income NetIncomeLoss | $72.95M | $131.07M | $131.07M | $131.07M | $-2.81M | $-2.81M |
EPS (diluted) EarningsPerShareDiluted | $1.02 | $4.55 | $2.74 | $1.87 | $3.18 | $1.31 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.23B | $1.98B | $1.98B | $1.98B | $1.65B | $1.65B |
Total liabilities Liabilities | $1.14B | $892.33M | $892.33M | $892.33M | $835.26M | $835.26M |
Total equity StockholdersEquity | $1.09B | $815.89M | $815.89M | $815.89M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $938.53M | $866.39M | $757.02M | $718.28M | $614.13M | $414.08M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $107.56M | $387.02M | $211.96M | $127.24M | $192.97M | $76.23M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.