We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $12.54M |
Net income NetIncomeLoss | $12.25M |
EPS (diluted) EarningsPerShareDiluted | $0.21 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $515.34M |
Total liabilities Liabilities | $135.46M |
Total equity StockholdersEquity | $-107.15M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $91.09M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $10.81M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.