We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $0 | — | — | $498K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $0.04 | — | — | $1.57M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0.03 | — | — | $923K | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0 | — | — | $392K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.03 | — | — | $1.28M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.01 | — | — | $844K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $0.03 | — | — | $441K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.58 | — | — | $1.13M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.31 | — | — | $787K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $0.03 | — | — | $417K | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $5.96 | — | — | $20.92M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0 | — | — | $13.42M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $0.01 | — | — | $6.54M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $0.21 | — | — | $23.75M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $0.08 | — | — | $15.68M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $0.04 | — | — | $8.62M | Reported |
Presentations, webcast, transcript, and earnings-release links