We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $139.62M | $92.29M | $37.72M | $119.82M | $81.74M | $41.18M |
Operating profit OperatingIncomeLoss | $10.05M | $6M | $2.57M | $1.42M | $-512K | $749K |
Net income NetIncomeLoss | $1.83M | $1.83M | $1.83M | $629K | $629K | $629K |
EPS (diluted) EarningsPerShareDiluted | $0.60 | $0.34 | $0.14 | $0.13 | $0.00 | $0.05 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $71.96M | $71.96M | $71.96M | $60.3M | $60.3M | $60.3M |
Total liabilities Liabilities | $37.32M | $37.32M | $37.32M | $34.31M | $34.31M | $34.31M |
Total equity StockholdersEquity | $25.99M | $25.99M | $25.99M | $34.65M | $34.65M | $34.65M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $10.84M | $8.62M | $-583K | $9.62M | $6.52M | $4.77M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.