We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $-668K | $-2.43M | $-2M | $-1.45M | $-154K | $-204K |
Operating profit OperatingIncomeLoss | $-6.83M | $-22.78M | $-15.04M | $-8.28M | $-18.95M | $-12.47M |
Net income NetIncomeLoss | $-6.9M | $-24.77M | $-13.86M | $-7.59M | $-15.58M | $-7.24M |
EPS (diluted) EarningsPerShareDiluted | $-1.28 | $-10.19 | $-6.51 | $-3.99 | $-13.11 | $-0.14 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $41.26M | $28.19M | $28.19M | $28.19M | $22.97M | $22.97M |
Total liabilities Liabilities | $13.49M | $12.4M | $12.4M | $12.4M | $15.41M | $15.41M |
Total equity StockholdersEquity | $27.77M | $15.78M | $15.78M | $15.78M | $-26.63M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $20.57M | $11.12M | $11.12M | $11.12M | $2.28M | $2.28M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-6.38M | $-17.38M | $-12.64M | $-8.61M | $-18.16M | $-11.22M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.