We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $39.45M | $97.38M | $63.59M | $29M |
Operating profit OperatingIncomeLoss | $9.96M | $49.19M | $31.78M | $13.5M |
Net income NetIncomeLoss | $-4.8M | $2.12M | $2.12M | $2.12M |
EPS (diluted) EarningsPerShareDiluted | $-0.04 | $0.07 | $0.04 | $0.01 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $1.1B | $773.96M | $773.96M | $773.96M |
Total liabilities Liabilities | $721.41M | $577.96M | $577.96M | $577.96M |
Total equity StockholdersEquity | $196M | $182.46M | $182.46M | $182.46M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $33.96M | $11.53M | $11.53M | $11.53M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-13.58M | $19.09M | $9.21M | $3.07M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.