We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $151.05M | $145M | $129.16M | $142.42M | $138.08M | $141.47M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $21.04M | $-13.55M | $30.95M | $26.42M | $61.79M | $64.29M |
Net income NetIncomeLoss | $-5.41M | $-41.69M | $36.67M | $17.22M | $15.54M | $21.05M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.57B | $1.6B | $1.73B | $1.68B | $1.78B | $1.74B |
Total liabilities Liabilities | $961.03M | $989.01M | $1.08B | $1B | $1.08B | $1.03B |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $66.93M | $63.92M | $47.58M | $62.29M | $52.58M | $43.53M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $60.57M | $72.06M | $54.11M | $79.81M | $80.79M | $82.02M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.