We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $44.82M | $26.44M | $12.49M | $37.41M | $25.38M | $11.91M |
Operating profit OperatingIncomeLoss | $9.26M | $7.01M | $2.58M | $12.72M | $8.92M | $3.81M |
Net income NetIncomeLoss | $2.19M | $2.19M | $2.19M | $2.47M | $2.47M | $2.47M |
EPS (diluted) EarningsPerShareDiluted | $2.20 | $1.75 | $0.74 | $2.64 | $1.79 | $0.86 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $189.15M | $134.48M | $132.02M | $134.77M | $134.77M | $134.77M |
Total liabilities Liabilities | $128.41M | $128.41M | $128.41M | $78.56M | $78.56M | $78.56M |
Total equity StockholdersEquity | $54.76M | $54.76M | $54.76M | — | $37.41M | $37.41M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $14.94M | $14.94M | $14.94M | $23.27M | $23.27M | $23.27M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $5.38M | $7.64M | $-794K | $18.42M | $8.92M | $8.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.