We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $47.65M |
Gross profit GrossProfit | $276K |
Operating profit OperatingIncomeLoss | $-34.84M |
Net income NetIncomeLoss | $-55.55M |
EPS (diluted) EarningsPerShareDiluted | $-0.11 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $1.3B |
Total liabilities Liabilities | $735.97M |
Total equity StockholdersEquity | $611.15M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-18.84M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.