We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $73.92M | $47.03M | $23.6M | $103.52M | $69.98M | $35.54M |
Operating profit OperatingIncomeLoss | $29.06M | $17.35M | $9.12M | $29.67M | $36.1M | $19.49M |
Net income NetIncomeLoss | $10.4M | $6.59M | $3.15M | $12.97M | $19.04M | $10.75M |
EPS (diluted) EarningsPerShareDiluted | $0.41 | $0.26 | $0.12 | $0.51 | $0.75 | $0.43 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.08B | $1.08B | $1.08B | $1.21B | $1.21B | $1.21B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $540.46M | $540.46M | $540.46M | $523.99M | $523.99M | $523.99M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $88.78M | $88.78M | $88.78M | $77.97M | $77.97M | $77.97M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $105.87M | $74.93M | $45.47M | $24.72M | $-17.92M | $12.8M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.