We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $440K | $1.37M | $964K | $541K | $4.6M | $3.07M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-1.52M | $-6.07M | $-4.54M | $-1.47M | $816K | $4.58M |
Net income NetIncomeLoss | $-1.17M | $-1.03M | $-1.03M | $-1.03M | $-336K | $-336K |
EPS (diluted) EarningsPerShareDiluted | $-0.63 | $0.37 | $0.54 | $-0.56 | $1.99 | $1.84 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $85.75M | $90.97M | $90.97M | $90.97M | $93.02M | $93.02M |
Total liabilities Liabilities | $8.62M | $9.18M | $9.18M | $9.18M | $9.31M | $9.31M |
Total equity StockholdersEquity | $81.78M | $83.71M | $83.71M | $83.71M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $15.79M | $23.08M | $23.08M | $23.08M | $26.26M | $26.26M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.65M | $-1.07M | $-932K | $-1.49M | $12.02M | $-1.96M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.