We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Revenue Revenues | $2.28M | $614.82K | $4.11M |
Gross profit GrossProfit | $-42.57K | $-136.61K | $468.43K |
Operating profit OperatingIncomeLoss | $-15.86M | $-6.12M | $-6.53M |
Net income NetIncomeLoss | $-15.79M | $-6.54M | $-5.25M |
EPS (diluted) EarningsPerShareDiluted | $-0.30 | $-3.44 | $-0.24 |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Total assets Assets | $10.62M | $11.39M | $15.33M |
Total liabilities Liabilities | $2.2M | $7.09M | $9.24M |
Total equity StockholdersEquity | — | $4.23M | $5.94M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $271.65K | $827.31K | $5.95M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-50.83M | $-2.68M | $-4.3M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.