We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Revenue Revenues | $39.2M | $37.97M | $23.46M |
Gross profit GrossProfit | $2.74M | $-380.55K | $-84.3K |
Operating profit OperatingIncomeLoss | $342.04K | $-2.57M | $-3.4M |
Net income NetIncomeLoss | $249.92K | $-2.52M | $-3.63M |
EPS (diluted) EarningsPerShareDiluted | $0.00 | $-0.12 | $-0.16 |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Total assets Assets | $26.46M | $13.1M | $16.9M |
Total liabilities Liabilities | $15.08M | $19.47M | $13.27M |
Total equity StockholdersEquity | $12.81M | $-5.11M | $4.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | $2.96M | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-152.58K | $-2.05M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.