We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $512.96K |
Operating profit OperatingIncomeLoss | $-698.91K |
Net income NetIncomeLoss | $-625.59K |
EPS (diluted) EarningsPerShareDiluted | $-0.20 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $11.9M |
Total liabilities Liabilities | $2.65M |
Total equity StockholdersEquity | $9.21M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.1M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-716.57K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.