We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2019 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $1.18B |
Net income NetIncomeLoss | — |
EPS (diluted) EarningsPerShareDiluted | $0.40 |
| Metric | FY2019 Q3 |
|---|---|
Total assets Assets | $34.39B |
Total liabilities Liabilities | $21.28B |
Total equity StockholdersEquity | $10.62B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.49B |
| Metric | FY2019 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $3.47B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.