We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | $154.94M | $314.36M | $203.76M |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $89.27M | $166.5M | $107.08M |
Net income NetIncomeLoss | $64.23M | $101.94M | $65.06M |
EPS (diluted) EarningsPerShareDiluted | $0.61 | $6.60 | $78.26 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $2.09B | $1.65B | $1.65B |
Total liabilities Liabilities | $1.61B | $1.27B | $1.27B |
Total equity StockholdersEquity | $382.53M | $303.59M | $303.59M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $26.99M | $18.3M | $10.49M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $51.68M | $90.86M | $83.15M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.