We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.28 | — | — | $1.47M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-1.2 | — | — | $4.28M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.93 | — | — | $1.88M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.64 | — | — | $346.77K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-1.07 | — | — | $5.47M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.08 | — | — | $4.6M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.04 | — | — | $2.21M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.2 | — | — | $2.35M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.16 | — | — | $882.27K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $230.86K | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | — | — | — | $1.3M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $893.27K | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $332.58K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $1.16M | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | — | — | — | $1.3M | Reported |
| FY2016 Q1 | 2015. 03. 31. | Time TBD | — | — | — | — | $525.82K | Reported |
Presentations, webcast, transcript, and earnings-release links