We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-15.03M | $-10.14M | $-6.16M | $-36.04M | $-19.35M | $-8.53M |
Net income NetIncomeLoss | $-18.19M | $-12.1M | $-7.1M | $-26.01M | $-22.13M | $-9.89M |
EPS (diluted) EarningsPerShareDiluted | $-1.05 | $-0.76 | $-0.46 | $-2.02 | $-1.73 | $-0.78 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $44.6M | $44.6M | $44.6M | $26.26M | $26.26M | $26.26M |
Total liabilities Liabilities | $48.68M | $48.68M | $48.68M | $32.66M | $32.66M | $32.66M |
Total equity StockholdersEquity | $-6.4M | $-6.4M | $-6.4M | $28M | $28M | $28M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $24.13M | $24.13M | $24.13M | $6.07M | $6.07M | $6.07M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-22.51M | $-19.84M | $-13.08M | $-26.49M | $-17.22M | $-9.59M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.