We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-705.34K | $-1.81M | $-1.39M | $-802.93K | $-3.89M | $-2.56M |
Net income NetIncomeLoss | $-722.06K | $-1.75M | $-1.34M | $-791.83K | $-3.8M | $-2.48M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $17.87M | $7.98M | $7.98M | $7.98M | $6.33M | $6.33M |
Total liabilities Liabilities | $6.69M | $3.14M | $3.14M | $3.14M | $3.76M | $3.76M |
Total equity StockholdersEquity | $11.75M | $5.32M | $5.32M | $5.32M | $3.05M | $3.05M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $216.95K | $1.73M | $1.73M | $1.73M | $627.64K | $627.64K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-284.13K | $-1.32M | $-767.54K | $-543.1K | $-2.44M | $-909.48K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.