We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Revenue Revenues | $18.24M | $13.72M | $2.48M | $3.57M | $1.74M |
Gross profit GrossProfit | $-1.7M | $-1.53M | $-7.1M | $-2.51M | $-1.8M |
Operating profit OperatingIncomeLoss | $-82.67M | $-56.49M | $-70.77M | $-62.34M | $-92.23M |
Net income NetIncomeLoss | $-76.16M | $-51.31M | $-65.97M | $-58.35M | $-93.21M |
EPS (diluted) EarningsPerShareDiluted | $-0.46 | $-0.31 | $-0.48 | $-0.43 | $-1.37 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Total assets Assets | $132.05M | $132.05M | $219.23M | $255.43M | $327.22M |
Total liabilities Liabilities | — | — | — | — | — |
Total equity StockholdersEquity | $153.29M | $153.29M | $192.02M | $298.8M | $-223.75M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $27.95M | $24.01M | $34.33M | $50.28M | $156.42M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-59.11M | $-42.63M | $-51.43M | $-50.11M | $-36.84M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.