We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $1.34M | $3.18M | $2.02M | $905K | $3.28M | $2.13M |
Operating profit OperatingIncomeLoss | $-2.09M | $-6.54M | $-4.51M | $-2.47M | $-9.66M | $-6.97M |
Net income NetIncomeLoss | $-2.1M | $-1.72M | $-1.72M | $-1.72M | $-4.73M | $-4.73M |
EPS (diluted) EarningsPerShareDiluted | $-0.11 | $-1.49 | $-1.31 | $-0.94 | $-10.13 | $-7.40 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $10.39M | $11.51M | $11.51M | $11.51M | $6.25M | $6.25M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $6.25M | $-9.56M | $-9.56M | $-9.56M | $-4.22M | $-4.22M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $3.62M | $4.85M | $4.85M | $4.85M | $139K | $139K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.69M | $-6.12M | $-4.04M | $-1.11M | $-4.78M | $-3.28M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.