We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $1.05M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-122.89K |
Net income NetIncomeLoss | $4.67K |
EPS (diluted) EarningsPerShareDiluted | $0.00 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $9.33M |
Total liabilities Liabilities | $1.08M |
Total equity StockholdersEquity | $8.24M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $8.4M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-12.19K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.