We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | $38.49M |
Gross profit GrossProfit | — | $40.32M | $18.99M | $9.64M | — | — |
Operating profit OperatingIncomeLoss | — | $13.08M | $1.66M | $1.33M | — | — |
Net income NetIncomeLoss | $7.79M | $989K | $989K | $989K | $-2.12M | $-2.12M |
EPS (diluted) EarningsPerShareDiluted | $0.22 | $0.55 | $0.03 | $0.03 | $-0.09 | $-0.11 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $168.59M | $113.45M | $113.45M | $113.45M | $59.43M | $59.43M |
Total liabilities Liabilities | $61.53M | $50.06M | $50.06M | $50.06M | $34.44M | $34.44M |
Total equity StockholdersEquity | $107.15M | $63.47M | $63.47M | $63.47M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $82.23M | $46.9M | $46.9M | $46.9M | $13.81M | $13.81M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $10.79M | $17.68M | $6.31M | $6.77M | $5.79M | $4.18M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.