We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $57.5K | $16K | $41.45K | $57.5K | $-3K | — |
Operating profit OperatingIncomeLoss | $-1.83M | $-458.11K | $-664.67K | $-476K | $-809.6K | $-2.92M |
Net income NetIncomeLoss | $-4.22M | $-603.7K | $-2.93M | $-1.86M | $-801.52K | $-2.86M |
EPS (diluted) EarningsPerShareDiluted | $-28.40 | $-5.21 | $-1.46 | $-0.95 | $-0.43 | $-0.16 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | $16.01M | $16.01M | $4.17M | $4.17M | $4.17M | $2.55M |
Total liabilities Liabilities | $838.66K | $838.66K | $1.37M | $1.37M | $1.37M | $4.49M |
Total equity StockholdersEquity | $15.17M | $15.17M | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.13M | $10.13M | $1.08M | $1.08M | $1.53M | $4.9K |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-3.11M | $-2.1M | $-4.86M | $-3.13M | $-195.2K | $-1.07M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.