We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $221M | $707M | $466M | $246M |
Operating profit OperatingIncomeLoss | $66M | $-77M | $-77M | $-77M |
Net income NetIncomeLoss | $47M | $-42M | $-42M | $-42M |
EPS (diluted) EarningsPerShareDiluted | $0.38 | $-0.30 | $-0.30 | $-0.30 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $1.2B | $1.76B | $1.76B | $1.76B |
Total liabilities Liabilities | $1.3B | $1.94B | $1.94B | $1.94B |
Total equity StockholdersEquity | $-337M | $-184M | $-184M | $-184M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $195M | $319M | $319M | $319M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $75M | $-4M | $-4M | $-4M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.