We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $2.91M | $-17.53M | $-12.61M | $-296K |
Operating profit OperatingIncomeLoss | $-15.78M | $-71.55M | $-47.38M | $-16.12M |
Net income NetIncomeLoss | $-41.21M | $-19.7M | $-19.7M | $-19.7M |
EPS (diluted) EarningsPerShareDiluted | $-0.10 | $-0.30 | $-0.18 | $-0.06 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $703.42M | $655.63M | $655.63M | $655.63M |
Total liabilities Liabilities | $356.65M | $314.97M | $314.97M | $314.97M |
Total equity StockholdersEquity | $340.66M | $345.3M | $345.3M | $345.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $13.48M | $21.78M | $47.81M | $13.09M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-22.7M | $-73.28M | $-49.78M | $-25.22M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.