We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-147.65M | $178.63M | $180.19M | $266.89M | $-1.51M | $-840K |
Net income NetIncomeLoss | $-133.89M | $250.88M | $250.88M | $250.88M | $17.33M | $17.33M |
EPS (diluted) EarningsPerShareDiluted | $-1.30 | $1.95 | $2.00 | $2.76 | $0.25 | $0.36 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.75B | $1.52B | $1.52B | $1.52B | $740.84M | $740.84M |
Total liabilities Liabilities | $1.06B | $538.28M | $538.28M | $538.28M | $253.2M | $253.2M |
Total equity StockholdersEquity | $1.42B | $976.67M | $976.67M | $976.67M | $9.61M | $9.61M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $108.38M | $85.04M | $85.04M | $85.04M | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-33.85M | $-46.9M | $-42.69M | $-26.34M | $-343K | $-2.54M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.