We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q3 | FY2017 Q2 |
|---|---|---|---|---|---|
Revenue Revenues | $1.65B | $1.57B | $1.38B | $1.43B | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $400M | $354M | $281M | $-29M | $89.99M |
Net income NetIncomeLoss | $340M | $238M | $276M | $-240M | $79.32M |
EPS (diluted) EarningsPerShareDiluted | $0.11 | $0.07 | $0.09 | $-0.08 | $0.28 |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q3 | FY2017 Q2 |
|---|---|---|---|---|---|
Total assets Assets | $9.04B | $8.59B | $8.7B | $8.63B | $2.21B |
Total liabilities Liabilities | $7.33B | $6.84B | $6.9B | $7.4B | $1.32B |
Total equity StockholdersEquity | $1.7B | $1.73B | $1.79B | $1.22B | $889.33M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.42B | $1.07B | $1.01B | $728M | $477.19M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q3 | FY2017 Q2 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $452M | $430M | $563M | $72M | $145.22M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.