We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $27.94M | $68.2M | $43.26M |
Operating profit OperatingIncomeLoss | $-17.5M | $-45.16M | $-30.24M |
Net income NetIncomeLoss | $-32.35M | $-20.93M | $-20.93M |
EPS (diluted) EarningsPerShareDiluted | $-5.25 | $-12.24 | $-8.89 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $359.45M | $118.7M | $118.7M |
Total liabilities Liabilities | $58.81M | $209.62M | $209.62M |
Total equity StockholdersEquity | $-859.48M | $-777.56M | $-777.56M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $109.79M | $64.66M | $75.37M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-13.17M | $-54.96M | $-44.7M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.