We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Daily historical data with per-account defaults
Filings, earnings, research, and institutional changes — newest first
An insider trade (Form 4) was filed.
An insider trade (Form 4) was filed.
A filing was submitted.
An insider trade (Form 4) was filed.
Consensus vs. actual, and revenue trend
Consensus PT $99.75 · 3 analysts
An insider trade (Form 4) was filed.
A filing was submitted.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
Stored first · Google News · Yahoo Finance (English)
Australia v France | HSBC SVNS Valladolid 2026 | Match Highlights - HSBC SVNS Series
Australia v France | HSBC SVNS Valladolid 2026 | Match Highlights HSBC SVNS Series
Australia v USA | HSBC SVNS Valladolid 2026 | Match Highlights - HSBC SVNS Series
Australia v USA | HSBC SVNS Valladolid 2026 | Match Highlights HSBC SVNS Series
Snowflake (NYSE:SNOW) Raised to "Strong-Buy" at HSBC - MarketBeat
Snowflake (NYSE:SNOW) Raised to "Strong-Buy" at HSBC MarketBeat
Bleakley Financial Group LLC Acquires Shares of 12,561 HSBC Holdings plc $HSBC - MarketBeat
Bleakley Financial Group LLC Acquires Shares of 12,561 HSBC Holdings plc $HSBC MarketBeat
Citic Securities Remains a Buy on HSBC Holdings (HSBA) - The Globe and Mail
Citic Securities Remains a Buy on HSBC Holdings (HSBA) The Globe and Mail
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 08. 04. | After market close (AMC) | $2.28 | — | — | $18.87B | — | Scheduled |
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2025. 12. 18. | Keefe, Bruyette & Woods | — | Upgrade | Market Perform → Outperform | — | Keefe, Bruyette & Woods: Market Perform → Outperform |
| 2025. 12. 11. | B of A Securities | — | Upgrade | Neutral → Buy | — | B of A Securities: Neutral → Buy |
| 2025. 10. 10. | Jefferies | — | Downgrade | Buy → Hold | — | Jefferies: Buy → Hold |
| 2025. 03. 04. | Barclays | — | Upgrade | Equal-Weight → Overweight | — | Barclays: Equal-Weight → Overweight |
| 2024. 03. 27. | Barclays | — | Downgrade | Overweight → Equal-Weight | — | Barclays: Overweight → Equal-Weight |
| 2022. 08. 04. | Goldman Sachs | — | Downgrade | Buy → Neutral | — | Goldman Sachs: Buy → Neutral |
Price data
No holdings data to show.