We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $224.31M | $588.22M | $391.19M | $187.14M | $459.32M | $300.14M |
Operating profit OperatingIncomeLoss | $83.08M | $120.18M | $100.56M | $41.63M | $78.81M | $47.92M |
Net income NetIncomeLoss | $53.92M | $70.34M | $64.64M | $28.81M | $29.35M | $14.68M |
EPS (diluted) EarningsPerShareDiluted | $0.61 | $0.79 | $0.73 | $0.33 | $0.34 | $0.17 |
| Metric | FY2027 Q1 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.38B | $3.45B | $3.45B | $3.45B | $3.16B | $3.16B |
Total liabilities Liabilities | $1.27B | $1.33B | $1.33B | $1.33B | $1.13B | $1.13B |
Total equity StockholdersEquity | $2.11B | $2.04B | $2.04B | $2.04B | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $318.93M | $295.95M | $295.95M | $295.95M | $403.98M | $403.98M |
| Metric | FY2027 Q1 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $64.74M | $264.11M | $173.56M | $65.43M | $165.75M | $108.65M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.