We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2024 Q3 | FY2023 Q3 | FY2023 Q2 | FY2023 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-1.03M | $-2.85K | $-1.43K | $-338 |
Net income NetIncomeLoss | $-150K | $-2.85K | $-338 | $-338 |
EPS (diluted) EarningsPerShareDiluted | $-0.13 | — | — | — |
| Metric | FY2024 Q3 | FY2023 Q3 | FY2023 Q2 | FY2023 Q1 |
|---|---|---|---|---|
Total assets Assets | $440K | $458.45K | $458.45K | $458.45K |
Total liabilities Liabilities | $1.83M | $442.14K | $442.14K | $442.14K |
Total equity StockholdersEquity | $-2.17M | $-338 | $-338 | $-338 |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | $88.28K | — | — |
| Metric | FY2024 Q3 | FY2023 Q3 | FY2023 Q2 | FY2023 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-773K | $-5.73K | $-5.57K | $-314.26K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.