We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $16.44M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $2.78M |
Net income NetIncomeLoss | $1.87M |
EPS (diluted) EarningsPerShareDiluted | $0.03 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $38.12M |
Total liabilities Liabilities | $19.91M |
Total equity StockholdersEquity | $16.41M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $20.03M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.