We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $263.64K | $81.96K | $75.07K | $40.2K |
Gross profit GrossProfit | $38.35K | $75.31K | $68.6K | $37.03K |
Operating profit OperatingIncomeLoss | $-15.26K | $-45.37K | $8.7K | $6.41K |
Net income NetIncomeLoss | $-12.8K | $-44.96K | $3.12K | $3.39K |
EPS (diluted) EarningsPerShareDiluted | $-0.00 | $-0.00 | $0.00 | $0.00 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $37.73K | $29.93K | $29.93K | $29.93K |
Total liabilities Liabilities | $400.01K | $257.75K | $257.75K | $257.75K |
Total equity StockholdersEquity | $-227.82K | $-81.22K | $-81.22K | $-81.22K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $15.41K | $17.41K | $17.41K | $17.41K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-15.35K | $-4.64K | $12.25K | $9.66K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.