We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 418,009 | $84.02B | 0.13% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 343,535 | $69.05B | 0.11% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 361,983 | $54.14B | 0.10% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 77,864 | $11.65B | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 418,009 | $84.02B | 0.13% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 343,535 | $69.05B | 0.11% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 361,983 | $54.14B | 0.10% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 77,864 | $11.65B | 0.01% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.